

| Boat Type | : | Captains Boat | Length over All | : | 34.45 ft | |
| Class | : | Beam | : | 8.20 ft | ||
| Shipyard | : | Draft | : | 2.62 ft | ||
| Height over Water | : | 9.19 ft | ||||
| Construction No. | : | Displacement | : | 8.50 to | ||
| Construction Year | : | 1936 | Speed | : | ||
| Engine Type | : | SA4M517 | Power Ratio | : | 51 kw (69 hp) | |
| Manufacturer | : | Kloeckner-Humboldt-Deutz AG | Revolutions | : | 1.200 rpm | |
| Koeln-Deutz | Cylinder | : | 4 | |||
| Engine No. | : | Fuel | : | Diesel | ||
| Construction Year | : | 1936 | ||||
ship-detail-drawing from 11,5-m-captains-boat (© Juergen Eichardt)