Fleet
Navy Cutter KEULE
Boat Data
| Boat Type | : | Navy Cutter | Length over All | : | 29.30 ft | |
| Class | : | Beam | : | 8.33 ft | ||
| Shipyard | : | Bootswerft Fritz Staack & Co. | Draft | : | 3.94 ft (solid keel) | |
| Luebeck (Herrenwyk) | Height over Water | : | 27.86 ft | |||
| Const. No. | : | 1538 | Displacement | : | ||
| Const. Year | : | 1985 | Speed | : | 7.00 kn | |
| Fore sail | : | 72.01 sq ft | ||||
| Genoa | : | |||||
| Main sail | : | 131.43 sq ft | ||||
| Mizzen sail | : | 56.83 sq ft | ||||
| Spinnaker | : | |||||
Engine Data
| Engine Type | : | F 9.9 MLH | Power | : | 7,3 kw (8.88 hp) | |
| Manufacturer | : | Mercury | Rotation Speed | : | 5,000 - 6,000 rpm | |
| Fond du Lac, Wisconsin, USA | Cylinder | : | 2 | |||
| Const. Year | : | 2007 | Fuel | : | Gasoline (unleaded) | |

