Militär
Die besten Zerstörer
Arleigh Burke
Die Lenkwaffenzerstörer der Arleigh Burke Klasse wurden ab 1991 in Dienst gestellt und waren die ersten Schiffe der U.S. Navy, die mit Stealth-Techniken ausgestattet wurden, um den Radarquerschnitt zu reduzieren. Sie wurden als billigere, weniger leistungsfähige Schiffe als die Lenkwaffenkreuzer der Ticonderoga Klasse geplant. Ursprünglich zur Verteidigung gegen sowjetische Flugzeuge, Raketen und U-Boote gedacht, werden diese besonders kampfstarken und vielseitigen Allzweck-Zerstörer heute in Gebieten mit hoher Bedrohung zur Luft-, U-Boot- und Oberflächenabwehr sowie für Landangriffe eingesetzt.
Die Rumpfform verbessert das Seeverhalten erheblich und ermöglicht es, auch bei schwierigem Seegang hohe Geschwindigkeiten zu halten. Sie zeichnet sich durch eine beträchtliche Aufweitung und ein V-förmiges Aussehen an der Wasserlinie aus. Hauptsächlich aus Stahl gebaut, hat die Klasse Aluminiummasten, um das Kopfgewicht zu reduzieren. Alle wichtigen Maschinen- und Betriebsräume sind mit einer Kevlar-Panzerung versehen.
Die Schiffe der der Arleigh Burke Klasse, sind die ersten Zerstörer die mit dem Aegis Kampfsystem ausgestattet wurden. Die Klasse besteht derzeit aus den vier Versionen: Flight I, Flight II, Flight IIA und Flight III. Die Flight IIA werden manchmal auch als Oscar Austin Klasse bezeichnet.
Die Zerstörer der Versionen Flight I und Flight II haben nur ein Flugdeck, ab der Version Flight IIA einen Hangar für zwei Hubschrauber vom Typ Sikorsky SH-60B oder MH-60R Seahawk. Diese werden für Such- und Rettungseinsätze, Versorgungseinsätze oder wenn entsprechend ausgerüstet, für die U-Boot-Abwehr über große Entfernungen eingesetzt.
Bewaffnung
DDG 51 bis DDG 80 | |
1 x | 127 mm Lightweight Naval Gun L/54 Mk 45 Mod 1/2 |
ab DDG 81 | |
1 x | 127 mm Lightweight Naval Gun L/62 Mk 45 Mod 4 |
alle DDG | |
1 x | Vertical Launching System (VLS) Mk 41 Mod 0 with 24 cells (vorne) • Land-attack Missile (TLAM) BGM-109 Tomahawk (range 1.700+ km) • Surface-to-air Missile (SAM) RIM-66M-11 SM-2MR Block IIIB (range 167 km) • Surface-to-air Missile (SAM) RIM-66M-6 SM-2MR Block IIIC (range 167 km) • Surface-to-air Missile (SAM) RIM-156A SM-2ER Block IV (range 240 km) • Surface-to-air Missile (SAM) RIM-174B SM-6 Block IA (range 500 km) • Surface-to-air Missile (SAM) RIM-162 Mk 41 Evolved Sea Sparrow (range 50 km) |
1 x | Vertical Launching System (VLS) Mk 41 Mod 0 with 64 cells (achtern) • Land-attack Missile (TLAM) BGM-109 Tomahawk (range 1.700+ km) • Surface-to-air Missile (SAM) RIM-66M-11 SM-2MR Block IIIB (range 167 km) • Surface-to-air Missile (SAM) RIM-66M-6 SM-2MR Block IIIC (range 167 km) • Surface-to-air Missile (SAM) RIM-156A SM-2ER Block IV (range 240 km) • Surface-to-air Missile (SAM) RIM-174B SM-6 Block IA (range 500 km) • Surface-to-air Missile (SAM) RIM-162 Mk 41 Evolved Sea Sparrow (range 50 km) |
DDG mit Aegis BMD 49 are equipped, Status of 23 Dec 2023 | |
Vertical Launching System (VLS) Mk 41 Mod 0 with 24 cells (vorne) • Anti-ballistic Missile (ABM) RIM-161C SM-3 Block IB (range 1.200 km) • Anti-ballistic Missile (ABM) RIM-161D SM-3 Block IIA (range 1.200 km) |
|
Vertical Launching System (VLS) Mk 41 Mod 0 with 64 cells (achtern) • Anti-ballistic Missile (ABM) RIM-161C SM-3 Block IB (range 1.200 km) • Anti-ballistic Missile (ABM) RIM-161D SM-3 Block IIA (range 1.200 km) |
|
DDG 51 bis DDG 84 | |
2 x | Guided Missile Launching System (GMLS) Mk 141 each with 4 canister • Surface-to-surface Missile (SSM) RGM-84C Harpoon (range 92 km) |
ab DDG 85 | |
1 x | Guided Missile Launching System (GMLS) Mk 141 each with 4 canister • Surface-to-surface Missile (SSM) RGM-84C Harpoon (range 92 km) |
DDG 51 bis DDG 80 | |
2 x | Close-in Weapon System (CIWS) Mk 15 Phalanx 1B • Gatling Autocanon 6 x 20 mm M61A1 Vulcan (range 3,5 km) |
ab DDG 81 | |
1 x | Close-in Weapon System (CIWS) Mk 15 Phalanx 1B • Gatling Autocanon 6 x 20 mm M61A1 Vulcan (range 3,5 km) |
alle DDG | |
2 x | Machine Gun System (MGS) • 25 mm Autocannon (ATC) Mk 38 Mod 1 Bushmaster |
2 x | Torpedo Launching System (TLS) Mk 32 Mod 15 each with 3 tubes • Torpedo Mk 46 • Torpedo Mk 50 • Torpedo Mk 54 MAKO |
Sensoren
Flight I, II, IIA | ||
AN/SPY-1D | 3D PESA Multi Function Radar (MFR) | S-Band |
Mk 46 | Optical Sight System (OSS) | |
Flight III | ||
AN/SPY-6(V)1 | 3D AESA Multi Function Radar (MFR) | S-Band |
Mk 20 | Electro-optical Sight System (EOSS) | |
DDG 51 bis DDG 118 | ||
AN/SPS-67(V)3 | 3D AESA Enterprise Air Surveillance Radar (EASR) | S-Band |
ab DDG 119 | ||
AN/SPQ-9B | 3D AESA Enterprise Air Surveillance Radar (EASR) | X-Band |
DDG 51 bis DDG 86 | ||
AN/SPS-73(V)12 | 2D Navigation & Surveillance Radar | X-Band |
ab DDG 87 | ||
BridgeMaster E | 2D Navigation & Surveillance Radar | X-Band |
alle DDG | ||
AN/SPG-62 (3x) | Fire Control Radar (FCR) | X-Band |
AN/SQS-53C | Bow-mounted Sonar (BMS) | |
AN/SQR-19 | Tactical Towed Array Sonar (TACTAS) |
Führungs- und elektronische Kampfführungssysteme
Aegis | Aegis Combat System (ACS), Baseline 9 |
Aegis BMD | Aegis Ballistic Missile Defense System (ABMD) 49 DDG are equipped, Status of 23 Dec 2023 |
AN/SQQ-28 | Shipboard Anti-submarine Warfare Combat System (LAMPS III) |
AN/SLQ-32(V)2 | Electronic Warfare Suite (EWS) |
AN/SLQ-59 | Electronic Warfare Suite (EWS) |
Abwehrsysteme
Mk 53 Nulka | Anti-ship Missile Decoy Launcher |
Mk 36 SRBOC | Decoy Launching System (DLS) |
AN/SLQ-25 Nixie | Towed active acoustic array |
Mk 59 (IDS300) | Off-Board Passive Corner Reflector Decoy |
Allgemeine Informationen | |
Entwurfsland | Vereinigte Staaten |
Bauwerft | Bath Iron Works Bath (Maine), Vereinigte Staaten Ingalls Shipbuilding Pascagoula (Mississippi), Vereinigte Staaten |
Bauzeitraum | 1988 - heute |
Stapellauf Typschiff | 16. September 1989 |
Indienststellung | 1991 - heute |
Geplant | 94 |
Fertiggestellt | 21 Flight I 7 Flight II 45 Flight IIA 1 Flight III |
Aktiv | 74 |
im Bau | 2 Flight IIA 5 Flight III |
Schiffsklasse | Lenkwaffenzerstörer (DDG) |
Einsatzbereich | Anti-Air Warfare (AAW) Anti-Submarine Warfare (ASW) Land Attack (LA) Surface Warfare (SuW) |
Geplant | 90 (72 im Dienst, 11 im Bau, 6 geplant) |
Stückpreis | ca. € 1,7 Mrd ($ 1,8 Mrd) |
Technische Daten | |
Länge | 154,00 m (505.25 ft) Flight I & II 155,30 m (509.51 ft) Flight IIA & III |
Tiefgang | 9,40 m (30.84 ft) |
Verdrängung | 8.300 t (8,169 L/T) Flight I 8.400 t (8,267 L/T) Flight II 9.500 t (9,350 L/T) Flight IIA 9.700 t (9,547 L/T) Flight III |
Marschfahrt | 2 x Gasturbinen • General Electric LM2500 • 16-stufiger Verdichter • 25.060 kW (34.072 PS) |
Leistung insgesamt | 50.120 kW (68.144 PS) |
Höchstfahrt | 4 x Gasturbinen • General Electric LM2500 • 16-stufiger Verdichter • 25.060 kW (34.072 PS) |
Leistung insgesamt | 100.240 kw (136.288 PS) |
Antriebsart | 2 x Wellen / umkehrbare Verstellpropeller |
Antriebskonzept | COGAG (Combined Gas and Gas) |
Schiffsbesatzung | 300 Flight I & II 323 Flight IIA |
Flugpersonal | 13 |
Flugdeck / Hanger | ja / ja |
Hubschrauber | 2 x SH-60B oder MH-60R Seahawk |
Einheiten Flight I
Hull No | Name | Laid down | Launched | In service | Responsibility | Country | Home Port |
51 | Arleigh Burke | 06.12.1988 | 16.09.1989 | 04.07.1991 | AAW/ASW/LA/SuW | U.S. Navy | Rota, Spain |
52 | Barry | 26.02.1990 | 08.06.1991 | 12.12.1992 | AAW/ASW/LA/SuW | U.S. Navy | Everett, Washington |
53 | John Paul Jones | 08.08.1990 | 26.10.1991 | 18.12.1993 | AAW/ASW/LA/SuW | U.S. Navy | Everett, Washington |
54 | Curtis Wilbur | 12.03.1991 | 16.05.1992 | 19.03.1994 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
55 | Stout | 08.08.1991 | 16.10.1992 | 13.08.1994 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
56 | John S. McCain | 03.09.1991 | 26.09.1992 | 02.07.1994 | AAW/ASW/LA/SuW | U.S. Navy | Everett, Washington |
57 | Mitscher | 12.02.1992 | 07.05.1993 | 10.12.1994 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
58 | Laboon | 23.03.1992 | 20.02.1993 | 18.03.1995 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
59 | Russell | 24.07.1992 | 20.10.1993 | 20.05.1995 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
60 | Paul Hamilton | 24.08.1992 | 24.07.1993 | 27.05.1995 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
61 | Ramage | 04.01.1993 | 11.02.1994 | 22.07.1995 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
62 | Fitzgerald | 09.02.1993 | 29.01.1994 | 14.10.1995 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
63 | Stethem | 11.05.1993 | 17.07.1994 | 21.10.1995 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
64 | Carney | 08.08.1993 | 23.07.1994 | 13.04.1996 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
65 | Benfold | 27.09.1993 | 09.11.1994 | 30.03.1996 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
66 | Gonzalez | 03.02.1994 | 18.02.1995 | 12.10.1996 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
67 | Cole | 28.02.1994 | 10.02.1995 | 08.06.1996 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
68 | The Sullivans | 27.07.1994 | 12.08.1995 | 19.04.1997 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
69 | Milius | 08.08.1994 | 01.08.1995 | 23.11.1996 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
70 | Hopper | 23.02.1995 | 06.01.1996 | 06.09.1997 | AAW/ASW/LA/SuW | U.S. Navy | Pearl Harbor, Hawaii |
71 | Ross | 10.04.1995 | 22.03.1996 | 28.06.1997 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
Einheiten Flight II
Hull No | Name | Laid down | Launched | In service | Responsibility | Country | Home Port |
72 | Mahan | 17.08.1995 | 29.06.1996 | 14.02.1998 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
73 | Decatur | 11.01.1996 | 10.11.1996 | 29.08.1998 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
74 | McFaul | 26.01.1996 | 18.01.1997 | 25.04.1998 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
75 | Donald Cook | 09.07.1996 | 03.05.1997 | 04.12.1998 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
76 | Higgins | 14.11.1996 | 04.10.1997 | 24.04.1999 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
77 | O'Kane | 08.05.1997 | 28.03.1998 | 23.10.1999 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
78 | Porter | 02.12.1996 | 12.11.1997 | 20.03.1999 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
Einheiten Flight IIA
Hull No | Name | Laid down | Launched | In service | Responsibility | Country | Home Port |
79 | Oscar Austin | 09.10.1997 | 07.11.1998 | 19.08.2000 | AAW/ASW/LA/SuW | U.S. Navy | Rota, Spain |
80 | Roosevelt | 15.12.1997 | 10.01.1999 | 14.10.2000 | AAW/ASW/LA/SuW | U.S. Navy | Rota, Spain |
81 | Winston S. Churchill | 07.05.1998 | 17.04.1999 | 10.03.2001 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
82 | Lassen | 24.08.1998 | 16.10.1999 | 21.04.2001 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
83 | Howard | 09.12.1998 | 20.11.1999 | 20.10.2001 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
84 | Bulkeley | 10.05.1999 | 21.06.2000 | 08.12.2001 | AAW/ASW/LA/SuW | U.S. Navy | Rota, Spain |
85 | McCampbell | 15.07.1999 | 02.07.2000 | 17.08.2002 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
86 | Shoup | 13.12.1999 | 22.11.2000 | 22.06.2002 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
87 | Mason | 19.01.2000 | 23.06.2001 | 12.04.2003 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
88 | Preble | 22.06.2000 | 01.06.2001 | 09.11.2002 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
89 | Mustin | 15.01.2001 | 12.12.2001 | 26.07.2003 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
90 | Chafee | 12.04.2001 | 02.11.2002 | 18.10.2003 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
91 | Pinckney | 16.07.2001 | 26.06.2002 | 29.05.2004 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
92 | Momsen | 16.11.2001 | 19.07.2003 | 28.08.2004 | AAW/ASW/LA/SuW | U.S. Navy | Everett, Washington |
93 | Chung-Hoon | 14.01.2002 | 15.12.2002 | 18.09.2004 | AAW/ASW/LA/SuW | U.S. Navy | Pearl Harbor, Hawaii |
94 | Nitze | 20.09.2002 | 03.04.2004 | 05.03.2005 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
95 | James E. Williams | 15.07.2002 | 25.06.2003 | 11.12.2004 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
96 | Bainbridge | 07.05.2003 | 13.11.2004 | 12.11.2005 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
97 | Halsey | 13.01.2002 | 09.01.2004 | 30.07.2005 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
98 | Forrest Sherman | 07.08.2003 | 02.10.2004 | 28.01.2006 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
99 | Farragut | 09.01.2004 | 23.07.2005 | 10.06.2006 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
100 | Kidd | 29.04.2004 | 22.01.2005 | 09.06.2007 | AAW/ASW/LA/SuW | U.S. Navy | Everett, Washington |
101 | Gridley | 30.07.2004 | 28.12.2005 | 10.02.2007 | AAW/ASW/LA/SuW | U.S. Navy | Everett, Washington |
102 | Sampson | 20.03.2005 | 16.09.2006 | 03.11.2007 | AAW/ASW/LA/SuW | U.S. Navy | Everett, Washington |
103 | Truxtun | 11.04.2005 | 02.06.2007 | 25.04.2009 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
104 | Sterett | 17.11.2005 | 19.05.2007 | 09.08.2008 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
105 | Dewey | 04.10.2006 | 26.01.2008 | 06.03.2010 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
106 | Stockdale | 10.08.2006 | 10.05.2008 | 18.04.2009 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
107 | Gravely | 26.11.2007 | 30.03.2009 | 20.11.2010 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
108 | Wayne E. Meyer | 18.05.2007 | 18.10.2008 | 10.10.2009 | AAW/ASW/LA/SuW | U.S. Navy | Pearl Harbor, Hawaii |
109 | Jason Dunham | 11.04.2008 | 01.08.2009 | 13.11.2010 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
110 | William P. Lawrence | 16.09.2008 | 15.12.2009 | 04.06.2011 | AAW/ASW/LA/SuW | U.S. Navy | Pearl Harbor, Hawaii |
111 | Spruance | 14.05.2009 | 06.06.2010 | 01.10.2011 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
112 | Michael Murphy | 18.06.2010 | 07.05.2011 | 06.10.2012 | AAW/ASW/LA/SuW | U.S. Navy | Pearl Harbor, Hawaii |
113 | John Finn | 05.11.2013 | 28.03.2015 | 15.07.2017 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
114 | Ralph Johnson | 12.09.2014 | 12.12.2015 | 24.03.2018 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
115 | Rafael Peralta | 30.10.2014 | 01.11.2015 | 29.07.2017 | AAW/ASW/LA/SuW | U.S. Navy | Yokosuka, Japan |
116 | Thomas Hudner | 16.11.2015 | 23.04.2017 | 01.12.2018 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
117 | Paul Ignatius | 20.10.2015 | 12.11.2016 | 27.07.2019 | AAW/ASW/LA/SuW | U.S. Navy | Rota, Spain |
118 | Daniel Inouye | 14.05.2018 | 27.10.2019 | 08.12.2021 | AAW/ASW/LA/SuW | U.S. Navy | Pearl Harbor, Hawaii |
119 | Delbert D. Black | 01.06.2016 | 08.09.2017 | 26.09.2020 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
120 | Carl M. Levin | 01.02.2019 | 16.05.2021 | 24.06.2023 | AAW/ASW/LA/SuW | U.S. Navy | Pearl Harbor, Hawaii |
121 | Frank E. Petersen Jr. | 21.02.2017 | 13.07.2018 | 14.05.2022 | AAW/ASW/LA/SuW | U.S. Navy | Pearl Harbor, Hawaii |
122 | John Basilone | 10.01.2020 | 12.06.2022 | 09.11.2024 | AAW/ASW/LA/SuW | U.S. Navy | Mayport, Florida |
123 | Lenah Sutcliffe Higbee | 14.11.2017 | 27.01.2020 | 13.05.2023 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
124 | Harvey C. Barnum Jr. | 06.04.2021 | 03.10.2023 | EXP 2025 | AAW/ASW/LA/SuW | U.S. Navy | |
127 | Patrick Gallagher | 30.03.2022 | 27.07.2024 | EXP 2026 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia |
Einheiten Flight III
Hull No | Name | Laid down | Launched | In service | Responsibility | Country | Home Port |
125 | Jack H. Lucas | 08.11.2019 | 04.06.2021 | 07.10.2023 | AAW/ASW/LA/SuW | U.S. Navy | San Diego, California |
126 | Louis H. Wilson Jr. | 16.05.2023 | AAW/ASW/LA/SuW | U.S. Navy | |||
128 | Ted Stevens | 09.03.2022 | 15.08.2023 | AAW/ASW/LA/SuW | U.S. Navy | Norfolk, Virginia | |
129 | Jeremiah Denton | 16.08.2022 | AAW/ASW/LA/SuW | U.S. Navy | |||
130 | William Charette | 29.08.2024 | AAW/ASW/LA/SuW | U.S. Navy | |||
131 | George M. Neal | 16.12.2023 | AAW/ASW/LA/SuW | U.S. Navy | |||
132 | Quentin Walsh | AAW/ASW/LA/SuW | U.S. Navy | ||||
133 | Sam Nunn | AAW/ASW/LA/SuW | U.S. Navy | ||||
134 | John E. Kilmer | AAW/ASW/LA/SuW | U.S. Navy | ||||
135 | Thad Cochran | AAW/ASW/LA/SuW | U.S. Navy | ||||
136 | Richard G. Lugar | AAW/ASW/LA/SuW | U.S. Navy | ||||
137 | John F. Lehman | AAW/ASW/LA/SuW | U.S. Navy | ||||
138 | J. William Middendorf | AAW/ASW/LA/SuW | U.S. Navy | ||||
139 | Telesforo Trinidad | AAW/ASW/LA/SuW | U.S. Navy | ||||
140 | Thomas G. Kelley | AAW/ASW/LA/SuW | U.S. Navy | ||||
141 | Ernest E. Evans | AAW/ASW/LA/SuW | U.S. Navy | ||||
142 | Charles J. French | AAW/ASW/LA/SuW | U.S. Navy | ||||
143 | Richard J. Danzig | AAW/ASW/LA/SuW | U.S. Navy | ||||
144 | Michael G. Mullen | AAW/ASW/LA/SuW | U.S. Navy |